90 Pinegrove Avenue

Nothing to do but move in to this one! This nicely renovated home is centrally located and in walking distance to Brush Neck Cove. Taken down to the studs and rebuilt, luxury vinyl tile throughout the first floor, well equipped kitchen with all new appliances. The second floor has brand new carpeting, a good sized bedroom, possible 2nd bedroom and plenty of closet space. Basement is unfinished and can provide a good amount of storage. Large yard and detached garage. Property fronts 2 streets and there is room for expansion.
View full listing detailsPrice: | $$265,000 |
---|---|
Address: | 90 Pinegrove Avenue |
City: | Warwick |
State: | Rhode Island |
Zip Code: | 02889 |
Subdivision: | Wildes Corner |
MLS: | 1335408 |
Year Built: | 1915 |
Square Feet: | 648 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 648 |
---|---|
appliances: | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater |
architecturalStyle: | Bungalow |
attachedGarageYN: | no |
basement: | Full, Unfinished |
basementYN: | yes |
buildingAreaTotal: | 648 |
buyerOfficeName: | RE/MAX Profnl. Newport, Inc. |
city: | Warwick |
communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Other, Public Transportation, Recreation Area, Restaurant, Shopping, See Remarks, Tennis Court(s) |
constructionMaterials: | Drywall, Vinyl Siding |
contingency: | Inspection Period |
cooling: | None |
coolingYN: | no |
coveredSpaces: | 1 |
electric: | 100 Amp Service, Circuit Breakers |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Baseboard, Gas |
heatingYN: | yes |
interiorFeatures: | Tub Shower |
landLeaseYN: | no |
levels: | One |
livingAreaSource: | Public Records |
lotSizeArea: | 6534 |
lotSizeSquareFeet: | 6534 |
lotSizeUnits: | Square Feet |
newConstructionYN: | no |
otherStructures: | Outbuilding |
parkingFeatures: | Detached, Garage |
parkingTotal: | 5 |
permission: | IDX |
possession: | Negotiable |
roomsTotal: | 4 |
seniorCommunityYN: | no |
sewer: | Connected |
stories: | 1 |
storiesTotal: | 1 |
taxAnnualAmount: | 2562 |
taxAssessedValue: | 197900 |
taxLot: | 279 |
taxYear: | 2022 |
utilities: | Sewer Connected |
waterSource: | Connected |
Please sign up for a Listing Manager account below to inquire about this listing