70 Durkin Drive

Cutest cottage with ocean views in Narragansett! Minutes from Scarborough, Sand Hill Cove, the Block Island Ferry and Narragansett beach. This well executed cottage has it all! 3 bedrooms, 1 bathroom, open kitchen, dining and living room concept, new flooring, private yard perfect for entertaining with an outdoor shower and new shed. Enjoy ocean views from your front deck!
SUBJECT TO SELLER SECURING SUITABLE HOUSING.
View full listing detailsPrice: | $$549,900 |
---|---|
Address: | 70 Durkin Drive |
City: | Narragansett |
State: | Rhode Island |
Zip Code: | 02882 |
MLS: | 1336794 |
Year Built: | 1963 |
Square Feet: | 816 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 816 |
---|---|
appliances: | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
architecturalStyle: | Cabin/Cottage |
basement: | None |
basementYN: | no |
buildingAreaTotal: | 816 |
buyerOfficeName: | RE/MAX Profnl. Newport, Inc. |
city: | Narragansett |
communityFeatures: | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area |
constructionMaterials: | Drywall, Vinyl Siding |
contingency: | Inspection Period |
cooling: | None |
coolingYN: | no |
electric: | 100 Amp Service |
exteriorFeatures: | Porch |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Ceramic Tile, Laminate |
foundationDetails: | Slab |
garageYN: | no |
heating: | Baseboard, Electric |
heatingYN: | yes |
interiorFeatures: | Tub Shower |
landLeaseYN: | no |
levels: | One |
livingAreaSource: | Public Records |
lotSizeArea: | 3920 |
lotSizeSquareFeet: | 3920 |
lotSizeUnits: | Square Feet |
newConstructionYN: | no |
parkingFeatures: | No Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Porch |
permission: | IDX |
possession: | Negotiable |
roomsTotal: | 4 |
seniorCommunityYN: | no |
sewer: | Connected |
stories: | 1 |
storiesTotal: | 1 |
taxAnnualAmount: | 2021 |
taxAssessedValue: | 313400 |
taxLot: | 52 |
utilities: | Sewer Connected |
view: | Saltwater, Water |
viewYN: | yes |
waterSource: | Public |
waterfrontFeatures: | Walk to Water |
Please sign up for a Listing Manager account below to inquire about this listing