458 Thames Street

Rare opportunity to purchase a large mixed use building, zoned LB, in downtown Newport. Two properties being sold together, 458 Thames and 460-462 Thames make up the whole block. 458 Thames has two commercial storefronts and two residential townhouse style units. 460-462 Thames is currently set up as a restaurant with four apartments and storage. Sale doesn’t include the restaurant business and it’s contents. Great exposure for the commercial tenants on the first floor, plus potential to renovate and improve the residential apartments. Plenty of off-street parking, and located in the heart of Newport across from IYRS, this building has great potential. Don’t miss out on this opportunity!
View full listing detailsPrice: | $$3,000,000 |
---|---|
Address: | 458 Thames Street |
City: | Newport |
State: | Rhode Island |
Zip Code: | 02840 |
Subdivision: | Lower Thames |
MLS: | 1312224 |
Year Built: | 1880 |
Square Feet: | 10,098 |
businessType: | Restaurant, Retail |
---|---|
buyerAgentDirectPhone: | 401-207-0083 |
buyerAgentEmail: | [email protected] |
buyerAgentFirstName: | The |
buyerAgentFullName: | The Hadfield Group |
buyerAgentKey: | 2154559 |
buyerAgentKeyNumeric: | 2154559 |
buyerAgentLastName: | Hadfield Group |
buyerAgentOfficePhone: | 401-845-9500 |
buyerAgentPreferredPhone: | 401-207-0083 |
buyerOfficeKey: | 917176 |
buyerOfficeKeyNumeric: | 917176 |
buyerOfficeName: | Hogan Associates Christie's |
buyerOfficePhone: | 401-845-9500 |
city: | Newport |
constructionMaterials: | Frame |
electric: | Circuit Breakers |
listAgentAor: | Rhode Island State-Wide MLS |
listAgentFirstName: | Fitzpatrick |
listAgentKey: | 2154205 |
listAgentKeyNumeric: | 2154205 |
listAgentLastName: | Team |
listAgentOfficePhone: | 401-849-0100 |
listAgentPreferredPhone: | 401-848-7827 |
listOfficeAor: | Rhode Island State-Wide MLS |
listOfficeKey: | 918780 |
listOfficeKeyNumeric: | 918780 |
lotSizeSquareFeet: | 6534 |
numberOfBuildings: | 2 |
numberOfUnitsInCommunity: | 7 |
numberOfUnitsTotal: | 3 |
parkingTotal: | 10 |
possession: | Negotiable |
possibleUse: | Office, Residential, Retail |
roadFrontageType: | City Street |
sewer: | Connected |
taxAnnualAmount: | 29614 |
taxAssessedValue: | 1920500 |
taxLot: | 078-078-4 |
taxYear: | 2021 |
utilities: | Sewer Connected |
vacancyAllowanceRate: | 10 |
waterSource: | Connected |
Please sign up for a Listing Manager account below to inquire about this listing