668 Thames Street

This is an investors dream: two adjacent properties with proven rental income. A three-family home on the corner of Carey and Thames in downtown Newport, RI has three, 2 bed units and a 4 car garage. The interior was fully renovated in 2018. Separate utilities, fully furnished and zoned LB. This property can be rented out short-term if you register and receive a special use permit from the city. The adjacent Newport cottage has 2 beds and 1 full bath with a private back yard, garden and shed – think Secret Garden. Perfect for family compound or investment opportunity. Available to be purchased all together or individually.
View full listing detailsPrice: | $$1,950,000 |
---|---|
Address: | 668 Thames Street |
City: | Newport |
State: | Rhode Island |
Zip Code: | 02840 |
Subdivision: | Fifth Ward |
MLS: | 1327464 |
Year Built: | 1900 |
Square Feet: | 3,216 |
Acres: | 0.115 |
Lot Square Feet: | 0.115 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
appliances: | Gas Water Heater |
---|---|
basement: | Full, Unfinished, Walk-Out Access |
constructionMaterials: | Clapboard |
cooling: | None |
coveredSpaces: | 4 |
documentsCount: | 3 |
electric: | Circuit Breakers |
exteriorFeatures: | Deck |
flooring: | Carpet, Hardwood, Laminate, Vinyl |
garageSpaces: | 4 |
heating: | Gas, Hot Water |
livingAreaSource: | Public Records |
lotSizeSquareFeet: | 5000 |
mlsStatus: | Active Under Contract |
numberOfBuildings: | 2 |
numberOfUnitsTotal: | 4 |
parkingFeatures: | Detached, Garage |
parkingTotal: | 5 |
patioAndPorchFeatures: | Deck |
permission: | IDX |
possession: | Negotiable |
postalCity: | Newport |
roomsTotal: | 16 |
seniorCommunityYN: | no |
sewer: | Connected |
sourceSystemId: | TRESTLE |
sourceSystemKey: | 1032116193 |
storiesTotal: | 3 |
taxAnnualAmount: | 8577 |
taxAssessedValue: | 892500 |
taxLot: | 027 and 494 |
taxYear: | 2022 |
utilities: | Sewer Connected |
waterSource: | Connected |
Please sign up for a Listing Manager account below to inquire about this listing