120 Rhode Island Avenue C

Small but mighty! Nestled on Rhode Island Ave, this one bedroom unit condo has so much charm you must see it in person! Equipped with two sitting rooms, like new appliances, ample closet space, a private deck, and lots of warm sunshine coming through the windows and skylights, this home could be yours by the time the trees bloom! This building is set on park like grounds with privacy and set back from the road, but with easy access to the beach and downtown Newport. Don’t miss out on this special opportunity!
View full listing detailsPrice: | $$450,000 |
---|---|
Address: | 120 Rhode Island Avenue C |
City: | Newport |
State: | Rhode Island |
Zip Code: | 02840 |
Subdivision: | Kay/Catherine |
MLS: | 1333918 |
Year Built: | 1900 |
Square Feet: | 841 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 841 |
---|---|
appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Trash Compactor, Washer |
associationFee: | 294 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds, Trash |
basement: | None |
basementYN: | no |
buildingAreaTotal: | 841 |
buildingName: | Lindendgate Carriage House |
businessType: | Other |
buyerOfficeName: | Coldwell Banker Realty |
city: | Newport |
commonInterest: | Condominium |
communityFeatures: | Near Hospital, Near Schools, Recreation Area |
constructionMaterials: | Drywall |
contingency: | Inspection Period |
cooling: | Ductless |
coolingYN: | yes |
electric: | Circuit Breakers |
entryLevel: | 2 |
entryLocation: | Private Entry |
exteriorFeatures: | Deck, Paved Driveway |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Ceramic Tile, Hardwood, Laminate, Carpet |
foundationDetails: | Concrete Perimeter |
garageYN: | no |
heating: | Baseboard, Electric, Heat Pump |
heatingYN: | yes |
inclusions: | Sellers inherited the property, no sales disclosures. |
interiorFeatures: | Cathedral Ceiling(s), Skylight(s), Tub Shower |
laundryFeatures: | Common Area |
levels: | One, Two |
livingAreaSource: | Public Records |
lotSizeUnits: | Square Feet |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 4 |
parkingFeatures: | Assigned, No Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck |
permission: | IDX |
petsAllowed: | Call, Negotiable, Yes |
possession: | Immediately |
roomsTotal: | 3 |
seniorCommunityYN: | no |
sewer: | Connected |
stories: | 2 |
storiesTotal: | 2 |
taxAnnualAmount: | 2399 |
taxAssessedValue: | 249600 |
taxLot: | 140 |
taxYear: | 2023 |
utilities: | Sewer Connected |
waterSource: | Multiple Meters |
waterfrontFeatures: | Walk to Water |
windowFeatures: | Skylight(s), Thermal Windows |
Please sign up for a Listing Manager account below to inquire about this listing